La Al-20, la empalmadora de fusión de fibra de cuarta generación desarrollada por Signalfire, es la última generación de empalmadoras de fusión de fibra diseñadas para la integración completa de enlaces. Combina la investigación y el desarrollo más recientes de Signalfire en una cortadora eléctrica de un solo paso con retorno retardado con el empalme de fusión de fibra, integrando las funciones OPM y VFL. Combinada con un pelador de fibra Signalfire nueve en uno, una mesa de trabajo y un banco de trabajo combinables, se convierte en una empalmadora de fusión de fibra compacta, ligera y fácil de operar, que mejorará enormemente su eficiencia laboral.
5 inch display, Simultaneously align fibers, loss display
2. six motors core alignment
3. 3-in-1 fiber holder
4.6s fast splicing
5.7800mAh Large capacity
6.15s Heating
7.Within OPM function
8.With VFL function
It is only suitable for terminal fiber splicing with low splicing precision requirements.very small amount, and relatively good construction environment (dust,temperature, altitude).
Fiber alignment | Core/cladding; Real-time luminous flux assisted alignment (Only applicable to environments with stable optical signal link from front) |
Motor number | 6motors(accurate of fiber alignment:0.1μm)
|
Splicing time | 6s |
Heating mode | 15s, can be customized according to the external environment |
Fiber type | Single - mode fiber (SMF - G.652C, BIF/G.657), Suitable for single mode, multi-mode, fiber, bare fiber, tail fiber, drop cable, jumper, invisible fiber fusion |
The cladding diameter | 80 - 150μm |
Splicing loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS/NZDSI) |
Splicing mode | Automatic focusing core alignment, conventional high precision welding |
Splicing way | Automatic, Semi-Automatic |
Fiber holder | Three - in - one fixture, no need to change, suitable for single/multi - mode, multi - core cable/bare fiber, tail fiber, jumper fiver, drop cable |
VFL | The machine comes with: power: 15mW, 2Hz flashing and steady on mode |
OPM | Wavelength: 850nm、1300nm、1310nm、1490nm、1550nm、1625nm、980nm、1270nm、1577nm、 1650nm/Measurement range: -50+26dbm Absolute error: <0.3dB (-50dbm ~+3dBm range) |
Battery capacity | 7800mAh large capacity lithium battery charging time≤3.5;It can continuously weld and heat about260 cores
|
Machine system languages | 10 languages available(Chinese、English、French、Russian、Italian、Portuguese、Polish、Spanish、 Thai、Arabic) |
Magnification | 320x (X or Y axis single display), 160x (X and Y axis dual display) |
Fiber diameter | 80 - 150μmCoating diameter: 100 - 1000μm |
Cutting length | Coating layer 250μm below: 8 - 16mmcoating layer 250 - 1000μm: 16mm |
Heat shrink tube | 60mm, 50mm, 40mm, 25mm |
Tensile testing | standard | 2N |
display | 5 inch TFT color display screen |
Charge mobile device | The USB port can charge mobile devices such as mobile phones |
Boot time | 1s, boot can enter the working mode |
Data is stored | Unlimited, machine storage 1000 groups, the excess part can be stored in the server, can export data |
Wireless communication | Based on Bluetooth 4.2 protocol standard, the working band is 2.4GHz, the maximum transmission range is 60m |
Software upgrade | Mobile phone APP Internet update, enable Bluetooth synchronization upgrade machine software |
Management function | The equipment owner can be bound as the highest authority, and can remotely view the welding data, parameter settings, fault alarm information, etc. of any splicing machine under his name. The working time of the equipment can be set. The manager can effectively manage a single or multiple equipment |
Return loss | Better than 60 dB |
Product protection | Waterproof, dustproof and fall proof |
Power supply | Input AC100 - 240V 50/60Hz, output DC13.6V/4.8A, the current power mode can be identified, real - time monitoring of the current battery level |
The work environment | Temperature: - 15℃~50℃, Humidity: < 95%RH (no condensation), working altitude: 0 ~ 5000m, The maximum wind speed: 15m/s |
![]()
![]()